Untuk memulai berjualan pulsa elektrik, pulsa listrik dan membuka loket pulsa elektrik pembayaran (ppob) ini caranya sangat mudah. Yang pertama harus anda lakukan adalah melakukan Registrasi secara GRATIS, langkah kedua adalah pulsa murah Mengisi saldo deposit akun anda dan setelah itu anda Siap menjalankan bisnis ini secara realtime tanpa batas waktu (semuanya berjalan secara otomatis 24 jam nonstop setiap harinya).
Panduan Lengkapnya silahkan dibaca melalui Link berikut.
Berjualan Dimanapun anda berada karena Produk Kami Berskala Nasional ,Untuk Bisa Berjualan Pulsa ,PPOB ,Token PLN ,Bayar PDAM ,Bayar PLN Listrik Pascabayar ,Beli Voucher Game Online Dengan Harga Yang Sangat Murah Seperti Harga DiBawah Ini Maka Anda Harus Mendaftarkan Nomer Ponsel / HandPhone Anda Ke server pulsa kami Secara Gratis free (cara daftar nya baca halaman : Cara daftar bisnis pulsa termurah) atau sesuai format di samping .
Daftar Harga Pulsa Elektrik Paling Murah 2016
Berikut Ini Daftar Harga Voucher Pulsa Elektrik TerMurah 2016 | Daftar Harga Pulsa ElektrikPaling Murah 2016 Kami pulsamurah.co.id ,Harga Dasar Pulsa Elektrik All Operator Kami Insyaalloh Paling Murah , Di Server pulsamurah.co.id Tak Ada Target Penjualan Alias Bebas Untuk Anda Berjualan Berapa Kali Sehari ,Makin Banyak Transaksi Penjualan Anda Maka Akan Banyak Untung ,Anda Bisa
TELKOMSEL |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel 5.000 | 5.400 | open |
SN10 | Telkomsel 10.000 | 10.350 | open |
SN20 | Telkomsel 20.000 | 20.150 | open |
SN25 | Telkomsel 25.000 | 25.000 | open |
SN50 | Telkomsel 50.000 | 49.750 | open |
SN100 | Telkomsel 100.000 | 98.500 | open |
SN150 | Telkomsel 150.000 | 147.500 | open |
SN200 | Telkomsel 200.000 | 196.500 | open |
TELKOMSEL DATA |
Kode | Keterangan | Harga | Status |
SD5 | TSEL DATA 20 MB 7 hari | 5.550 | open |
SD10 | TSEL DATA 50 MB 7 hari | 10.550 | open |
SD20 | TSELl DATA 200 MB 7 hari | 20.300 | open |
SD25 | TSEL DATA 300 MB 30 hari | 25.400 | open |
SD50 | TSEL DATA 800MB 30 hari | 49.850 | open |
FD100 | 2GB flash + 1GB wifi | 98.500 | open |
SD100 | TSEL DATA 1.8 GB 30 hari | 98.500 | open |
PAKET BB TELKOMSEL |
Kode | Keterangan | Harga | Status |
BS20 | Sosialita 7 hari | 22.800 | open |
BS25 | Unlimited 7 hari | 27.800 | open |
BS50 | Socialita/Lifestyle 30 hari | 52.300 | open |
BS100 | Full BIS/Socialita 30 hari | 99.300 | open |
TELKOMSEL PAKET SMS |
Kode | Keterangan | Harga | Status |
SS1 | Paket 200 sms 1hari all oprtr | 1.300 | open |
SS5 | Paket 1000 sms 5hari all oprtr | 5.300 | open |
TELKOMSEL TRANSFER |
Kode | Keterangan | Harga | Status |
TP10 | Telkomsel Transfer 10.000 | 10.500 | gangguan |
TP15 | Telkomsel Transfer 15.000 | 15.150 | gangguan |
TP20 | Telkomsel Transfer 20.000 | 19.850 | gangguan |
TP25 | Telkomsel Transfer 25.000 | 24.500 | gangguan |
TP30 | Telkomsel Transfer 30.000 | 29.500 | gangguan |
TP35 | Telkomsel Transfer 35.000 | 34.500 | gangguan |
TP40 | Telkomsel Transfer 40.000 | 38.500 | gangguan |
TP50 | Telkomsel Transfer 50.000 | 48.750 | gangguan |
TP100 | Telkomsel Transfer 100.000 | 96.500 | gangguan |
TELKOMSEL FLASH |
Kode | Keterangan | Harga | Status |
TF5 | FLASH 35 MB 7hr | 6.000 | open |
TF10 | FLASH 80 MB 7h | 11.100 | open |
TF20 | FLASH 340 MB 7hr | 21.600 | open |
TF25 | FLASH 480 MB 30hr | 27.500 | open |
TF50 | FLASH 1GB nas+200MB lokal 30hr | 51.900 | open |
TF100 | FLASH 2.5GB nas+1Gb lokal 30hr | 101.100 | open |
TELKOMSEL LOOP |
Kode | Keterangan | Harga | Status |
LD2 | 2GB 30 Hari ( 24 jam ) | 83.500 | open |
LD12 | 1.2GB 24 jam+11GB jam 00-09 | 108.500 | open |
LD16 | 3.5GB 24 jam+12.5GB jam 00-09 | 149.500 | open |
INDOSAT |
Kode | Keterangan | Harga | Status |
IN5 | Indosat 5.000 | 5.650 | open |
IN10 | Indosat 10.000 | 10.650 | open |
IN20 | Indosat 20.000 | 20.200 | open |
IN25 | Indosat 25.000 | 25.200 | open |
IN30 | Indosat 30.000 | 30.000 | open |
IN50 | Indosat 50.000 | 49.850 | open |
IN100 | Indosat 100.000 | 99.500 | open |
INDOSAT SMS |
Kode | Keterangan | Harga | Status |
IS5 | 400 sesama + 100 ALL | 5.700 | open |
IS10 | 750 sesama + 250 ALL | 10.700 | open |
IS20 | 3000 sesama + 750 ALL 1bln | 20.000 | open |
IS25 | 2400 sesama + 600 ALL | 25.375 | open |
INDOSAT GPRS |
Kode | Keterangan | Harga | Status |
IG5 | Indosat 5.000 GPRS | 5.700 | open |
IG10 | Indosat 10.000 GPRS | 10.700 | open |
IG25 | Indosat 25.000 GPRS | 25.250 | open |
INDOSAT DATA |
Kode | Keterangan | Harga | Status |
ID1 | Indosat 1 GB 1 bln 24 jam | 29.600 | open |
ID2 | Indosat 2 GB 1 bln 24 jam | 42.750 | open |
IDH2 | Indosat 30MB 1 hari | 3.350 | open |
IDE2 | Isat Extra 2GB(tdk nbh ms akt) | 37.750 | open |
IDH3 | Indosat 60MB 1 hari | 4.350 | open |
ID3 | Indosat mentar/M3 3GB 1 bln | 54.500 | open |
IDE4 | Isat Extra 4GB(tdk nbh ms akt) | 57.750 | open |
ID5 | Indosat 5 GB 1 bln 24 jam | 83.000 | open |
IDE6 | Isat Extra 6GB(tdk nbh ms akt) | 72.750 | open |
ID8 | Indosat 8 GB 1Bln | 95.750 | open |
IDH10 | Indosat 250MB 1 mnggu | 11.350 | open |
ID11 | Indosat 4.5 GB 1 bln | 42.500 | open |
ID13 | Indosat 9.5GB 1 bln | 72.050 | open |
INDOSAT PAKET BB |
Kode | Keterangan | Harga | Status |
IBM2 | Mail & chatting 1 hari | 2.350 | open |
IBM13 | mail & chatting 1 minggu | 14.550 | open |
IBG20 | BB gaul banget 1 minggu | 25.600 | open |
IB30 | BB full bis 1 minggu | 35.500 | open |
IBG45 | paket gaul 1 bln | 52.500 | open |
IBM45 | Paket mail & chatting | 56.500 | open |
IBG55 | paket gaul banget 1 bln | 64.500 | open |
IBB66 | BB bisnis 1 minggu | 65.200 | open |
IB90 | Paket full bis | 99.500 | open |
IBG90 | paket gaul banget 1 bln | 88.950 | open |
INDOSAT TRANSFER |
Kode | Keterangan | Harga | Status |
IT5 | Isat transfer 5.000 | 5.600 | open |
IT10 | Isat transfer 10.000 | 10.500 | open |
IT20 | Isat transfer 20.000 | 20.100 | open |
IT25 | Isat transfer 25.000 | 25.000 | open |
IT50 | Isat transfer 50.000 | 49.250 | open |
IT100 | Isat transfer 100.000 | 97.000 | open |
INDOSAT FREEDOM 24 JAM |
Kode | Keterangan | Harga | Status |
IF2 | 2GB (1GB+1GB jaringan 4G) | 52.500 | open |
IF6 | 6GB (3GB+3GB jaringan 4G) | 86.500 | open |
IF10 | 10GB (5GB+5GB jaringan 4G) | 128.500 | open |
IF20 | 20GB (10GB+10GB jaringan 4G) | 175.500 | open |
XL |
Kode | Keterangan | Harga | Status |
XL5 | XL 5.000 | 5.650 | open |
XL10 | XL 10.000 | 10.650 | open |
XL15 | XL 15.000 | 15.400 | open |
XL25 | XL 25.000 | 25.150 | open |
XL30 | XL 30.000 | 30.150 | open |
XL50 | XL 50.000 | 49.950 | open |
XL100 | XL 100.000 | 99.750 | open |
XL DATA |
Kode | Keterangan | Harga | Status |
XH8 | Hotrod 24 jam 50mb 7hr | 7.250 | open |
XH35 | Hotrod 24 jam 800mb | 33.750 | open |
XH50 | Hotrod 24 jam 1.5gb | 49.750 | open |
XH60 | Hotrod 24 jam 3gb | 60.750 | open |
XH100 | Hotrod 24 jam 6gb | 97.250 | open |
XH130 | Hotrod 24 jam 8gb | 124.750 | open |
XH180 | Hotrod 24 jam 12gb | 170.750 | open |
XH220 | Hotrod 24 jam 16gb | 207.750 | open |
XL DATA EXTRA 4G+EXTRA NELPON |
Kode | Keterangan | Harga | Status |
XC45 | Combo 800mb + 30 menit | 41.050 | open |
XC60 | Combo 2GB+10GB 4G+50menit | 56.500 | open |
XC90 | Combo 4GB+15GB 4G+75menit | 83.500 | open |
XC130 | Combo 6GB+20GB 4G+100menit | 120.500 | open |
XC180 | Combo 10GB+30GB 4G+125mnit | 167.500 | open |
XC250 | Combo 16GB+40GB 4G+150mnit | 220.500 | open |
XL DATA |
Kode | Keterangan | Harga | Status |
XS25 | 2GB(00-12)+200MB(12-24),30hr | 25.500 | open |
XUL30 | WF (Unlimited) 7hr, 200MB | 31.050 | open |
XS50 | 5GB (00-12)+500MB(12-24),30hr | 43.100 | open |
XUL50 | WF (Unlimited) 30hr, 450MB | 57.750 | open |
XS100 | 11GB (00-12)+1GB(12-24),30hr | 84.500 | open |
XUL100 | WF (Unlimited) 30hr, 1GB | 114.750 | open |
XL PAKET BB |
Kode | Keterangan | Harga | Status |
XBG50 | BB Gaul (Chat&Social) 30hr | 52.950 | open |
XBBZ55 | BB Bizz (Email&Chat) 30hr | 57.750 | open |
XBGU55 | BB gaul unli+pulsa 30hr | 54.950 | open |
XBBX60 | BB XmartPlan Gaul+100Mnt+100SM | 61.950 | open |
XBS70 | BB Full Bis Lite 30hr | 69.950 | open |
XBFU85 | BB full bizz unli+pulsa 30hr | 84.950 | open |
XBF90 | BB full service 30hr | 90.500 | open |
XBBX100 | XmartPlan FullBIS+200Mnt+200sm | 98.450 | open |
AXIS |
Kode | Keterangan | Harga | Status |
AX5 | Axis 5.000 | 5.650 | open |
AX10 | Axis 10.000 | 10.650 | open |
AX25 | Axis 25.000 | 25.150 | open |
AX50 | Axis 50.000 | 49.950 | open |
AX100 | Axis 100.000 | 99.650 | open |
AXIS DATA |
Kode | Keterangan | Harga | Status |
AXU35 | Axis Gaul unli 1bln | 36.750 | open |
AD35 | Kuota 1GB ( tdk 24 jam ) 1bln | 20.600 | gangguan |
ADK35 | Kuota 1GB 24 Jam 1bln | 23.600 | open |
AD50 | Kuota 2GB ( tdk 24 jam ) 2bln | 28.100 | gangguan |
ADK50 | Kuota 2GB 24 Jam 2bln | 32.600 | open |
AD60 | Kuota 3GB ( tdk 24 jam ) 2bln | 38.600 | gangguan |
ADK60 | Kuota 3GB 24 Jam 2bln | 42.600 | open |
AD100 | Kuota 5GB ( tdk 24 jam } 2 bln | 51.600 | gangguan |
ADK100 | Kuota 5GB 24 Jam 2bln | 60.100 | open |
AXIS PAKET BB IRIT |
Kode | Keterangan | Harga | Status |
AB1 | BB IRIT BASIC, 7hr | 9.200 | open |
AB2 | BB IRIT BASIC, 30hr | 28.600 | open |
AB3 | BB IRIT FUN, 7hr | 13.600 | open |
AB4 | BB IRIT FUN, 30hr | 46.800 | open |
AB5 | BB IRIT FUN, 90hr | 64.800 | open |
AB6 | BB IRIT PRO, 7hr | 19.800 | open |
AB7 | BB IRIT PRO, 30hr | 65.600 | open |
THREE |
Kode | Keterangan | Harga | Status |
T1 | Three 1.000 | 1.100 | open |
T2 | Three 2.000 | 2.100 | open |
T3 | Three 3.000 | 3.100 | open |
T4 | Three 4.000 | 4.100 | open |
T5 | Three 5.000 | 5.150 | open |
T10 | Three 10.000 | 10.150 | open |
T20 | Three 20.000 | 19.950 | open |
T25 | Three 25.000 | 24.900 | open |
T30 | Three 30.000 | 29.850 | open |
T50 | Three 50.000 | 49.750 | open |
T100 | Three 100.000 | 99.250 | open |
THREE DATA |
Kode | Keterangan | Harga | Status |
TD2 | Three kuota++ 20MB | 2.350 | open |
TDN5 | Three Data NetMax 5GB | 50.750 | open |
TD5 | Three kuota++ 80MB | 5.150 | open |
TDN7 | Three Data NetMax 7GB | 72.500 | open |
TDN8 | Three Data NetMax 8GB | 99.950 | open |
TD10 | Three kuota++ 300MB | 9.975 | open |
TD20 | Three kuota++ 650MB | 19.650 | open |
TD33 | Three kuota++ 1.25GB | 32.050 | open |
TDN55 | Three Data NetMax 5.5GB | 45.500 | open |
TD85 | Three kuota++ 4.25GB | 80.500 | open |
KPK DAN AKTIVASI DATA AON |
Kode | Keterangan | Harga | Status |
DT1 | KPK Akt AON 1GB 1 thn+pls 10rb | 19.000 | open |
DT2 | KPK Akt AON 2GB 1 thn+pls10rb | 35.000 | open |
DT3 | KPK Akt AON 3GB 1 thn+pls 10rb | 49.000 | open |
KPK3 | KPK Janet Three 3rb | 3.000 | open |
DT4 | KPK Akt AON 4GB 1 thn+pls 10rb | 59.000 | open |
DT5 | KPK Akt AON 5GB 1 thn | 73.000 | open |
KPK5 | KPK Cengli Three 3rb+bns 5 | 4.500 | open |
DT6 | KPK Akt AON 6GB 1 thn | 86.000 | open |
DT8 | KPK Akt AON 8GB 1 thn | 112.000 | open |
DT10 | KPK Akt AON 10GB 1 thn | 138.000 | open |
KPK20 | KPK jumbo plsa 15rb+600MB | 17.500 | open |
KPK125 | KPK BB 3 bln+plsa 50rb | 124.750 | open |
THREE DATA ISI ULANG AON |
Kode | Keterangan | Harga | Status |
TDK1 | Three kuota 1GB 24 jam+pls10rb | 19.500 | open |
TDK2 | Three kuota 2GB 24 jam+pls10rb | 35.000 | open |
TDK3 | Three kuota 3GB 24 jam+pls10rb | 49.500 | open |
TDK4 | Three kuota 4GB 24 jam+pls10rb | 59.500 | open |
TDK5 | Three kuota 5GB 24 jam+pls20rb | 73.750 | open |
TDK6 | Three kuota 6GB 24 jam+pls20rb | 85.500 | open |
TDK8 | Three kuota 8GB 24 jam+pls20rb | 113.000 | open |
TDK10 | Three kuota10GB 24 jam+pls20rb | 139.000 | open |
SMARTFREN |
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.250 | open |
R10 | Smartfren 10.000 | 10.250 | open |
R12 | Smartfren 12.000 | 12.300 | open |
R20 | Smartfren 20.000 | 20.200 | open |
R25 | Smartfren 25.000 | 25.000 | open |
R50 | Smartfren 50.000 | 49.850 | open |
R60 | Smartfren 60.000 | 59.850 | open |
R100 | Smartfren 100.000 | 99.750 | open |
R150 | Smartfren 150.000 | 148.850 | open |
ESIA |
Kode | Keterangan | Harga | Status |
E5 | Esia 5.000 | 4.250 | open |
E10 | Esia 10.000 | 8.500 | open |
E25 | Esia 25.000 | 21.500 | open |
E50 | Esia 50.000 | 41.500 | open |
E100 | Esia 100.000 | 81.500 | open |
CERIA |
Kode | Keterangan | Harga | Status |
C5 | Ceria 5.000 | 4.750 | open |
C10 | Ceria 10.000 | 9.500 | open |
C20 | Ceria 20.000 | 19.000 | open |
C50 | Ceria 50.000 | 48.000 | open |
C100 | Ceria 100.000 | 95.000 | open |
BOLT |
Kode | Keterangan | Harga | Status |
B25 | BOLT 25.000 | 24.750 | open |
B50 | BOLT 50.000 | 49.750 | open |
B100 | BOLT 100.000 | 98.750 | open |
B150 | BOLT 150.000 | 146.750 | open |
B200 | BOLT 200.000 | 196.750 | open |
BOLT KUOTA |
Kode | Keterangan | Harga | Status |
BO1 | Bolt Kuota 1.5 G 30hr | 31.900 | gangguan |
BO2 | Bolt Kuota 3 G 30hr | 50.900 | gangguan |
BO3 | Bolt Kuota 8 G 30hr | 99.900 | gangguan |
BO4 | Bolt Kuota 13 G 30hr | 144.900 | gangguan |
BO5 | Bolt Kuota 17 G 30hr | 194.900 | gangguan |
- Cara Daftar Pulsa Termurah
- Cara Deposit Saldo Pulsa Paling Murah
- Panduan Transaksi Pulsa dan Ppob
distributor pulsa elektrik termurah dan terpercaya
BalasHapus